India 364
South Africa lead by 34 runs with 10 wickets remaining
Day 3 - Session 3
- India in South Africa Test Series - 3rd Test
- Test no. 1988 | 2010/11 season
- Played at Newlands, Cape Town
- 2,3,4,5,6 January 2011 (5-day match)
| South Africa 1st innings | R | M | B | 4s | 6s | SR | ||
| AN Petersen | c †Dhoni b Sharma | 21 | 65 | 47 | 3 | 0 | 44.68 | |
| GC Smith* | lbw b Khan | 6 | 30 | 12 | 0 | 0 | 50.00 | |
| HM Amla | c Pujara b Sreesanth | 59 | 110 | 80 | 9 | 1 | 73.75 | |
| JH Kallis | c †Dhoni b Khan | 161 | 459 | 291 | 19 | 0 | 55.32 | |
| AB de Villiers | c †Dhoni b Sreesanth | 26 | 95 | 72 | 3 | 0 | 36.11 | |
| AG Prince | b Sreesanth | 47 | 144 | 100 | 6 | 0 | 47.00 | |
| MV Boucher† | c †Dhoni b Sreesanth | 0 | 2 | 1 | 0 | 0 | 0.00 | |
| DW Steyn | c Pujara b Khan | 0 | 12 | 5 | 0 | 0 | 0.00 | |
| M Morkel | c †Dhoni b Sreesanth | 8 | 10 | 11 | 2 | 0 | 72.72 | |
| PL Harris | c Pujara b Sharma | 7 | 55 | 41 | 0 | 0 | 17.07 | |
| LL Tsotsobe | not out | 8 | 63 | 28 | 0 | 0 | 28.57 | |
| Extras | (b 1, lb 6, w 1, nb 11) | 19 | ||||||
| Total | (all out; 112.5 overs; 577 mins) | 362 | (3.20 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| Z Khan | 29.5 | 6 | 89 | 3 | 2.98 | (2nb) | ||
| S Sreesanth | 29 | 0 | 114 | 5 | 3.93 | (6nb, 1w) | ||
| I Sharma | 27 | 6 | 77 | 2 | 2.85 | (3nb) | ||
| Harbhajan Singh | 27 | 3 | 75 | 0 | 2.77 |
| India 1st innings | R | M | B | 4s | 6s | SR | ||
| G Gambhir | c †Boucher b Harris | 93 | 318 | 222 | 13 | 0 | 41.89 | |
| V Sehwag | c Smith b Steyn | 13 | 28 | 20 | 3 | 0 | 65.00 | |
| R Dravid | run out (de Villiers) | 5 | 21 | 16 | 0 | 0 | 31.25 | |
| SR Tendulkar | b Morkel | 146 | 465 | 314 | 17 | 2 | 46.49 | |
| VVS Laxman | run out (Harris) | 15 | 35 | 19 | 3 | 0 | 78.94 | |
| CA Pujara | lbw b Steyn | 2 | 17 | 14 | 0 | 0 | 14.28 | |
| MS Dhoni*† | c Prince b Steyn | 0 | 9 | 3 | 0 | 0 | 0.00 | |
| Harbhajan Singh | c sub (JP Duminy) b Steyn | 40 | 117 | 67 | 3 | 2 | 59.70 | |
| Z Khan | c Prince b Morkel | 23 | 38 | 22 | 1 | 2 | 104.54 | |
| I Sharma | c †Boucher b Steyn | 1 | 6 | 2 | 0 | 0 | 50.00 | |
| S Sreesanth | not out | 4 | 15 | 5 | 1 | 0 | 80.00 | |
| Extras | (lb 20, w 1, nb 1) | 22 | ||||||
| Total | (all out; 117.1 overs; 536 mins) | 364 | (3.10 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| DW Steyn | 31 | 11 | 75 | 5 | 2.41 | |||
| M Morkel | 29.1 | 7 | 106 | 2 | 3.63 | (1nb, 1w) | ||
| LL Tsotsobe | 26 | 5 | 82 | 0 | 3.15 | |||
| PL Harris | 29 | 8 | 72 | 1 | 2.48 | |||
| AN Petersen | 2 | 0 | 9 | 0 | 4.50 |
| South Africa 2nd innings | R | B | 4s | 6s | SR | |||
| GC Smith* | not out | 24 | 31 | 3 | 0 | 77.41 | ||
| AN Petersen | not out | 11 | 20 | 0 | 0 | 55.00 | ||
| Extras | (nb 1) | 1 | ||||||
| Total | (0 wickets; 8.2 overs) | 36 | (4.32 runs per over) | |||||
| To bat JH Kallis, HM Amla, AB de Villiers, AG Prince, MV Boucher†, LL Tsotsobe, PL Harris, DW Steyn, M Morkel |
| Bowling | O | M | R | W | Econ | |||
| Z Khan | 4.2 | 0 | 22 | 0 | 5.07 | (1nb) | ||
| S Sreesanth | 4 | 1 | 14 | 0 | 3.50 |
| Match details |
| Toss India, who chose to field |
| Player of the match tba |
| Umpires IJ Gould (England) and SJA Taufel (Australia) TV umpire BG Jerling Match referee AJ Pycroft (Zimbabwe) Reserve umpire S George |
| Close of play day 1 - South Africa 1st innings 232/4 (JH Kallis 81*, AG Prince 28*, 74 ov) day 2 - India 1st innings 142/2 (G Gambhir 65*, SR Tendulkar 49*, 50 ov) |